Over 40's Fixtures.
2010 Season.
| Date | Opposition | H/A | |
| May | 5 | Macclesfield | A |
| 12 | Alderley Edge Veterans | H | |
| 19 | Bredbury St Marks | A | |
| 26 | Bollington Veterans | H | |
| June | 2 | Romiley | A |
| 9 | Poynton Legends | H | |
| 16 | No Game | - | |
| 23 | Macclesfield | H | |
| 30 | Alderley Edge Veterans | A | |
| July | 7 | Bredbury St Marks | H |
| 14 | Bollington Veterans | A | |
| 21 | Romiley | H | |
| 28 | Poynton Legends |
A |
Champions of each group will meet in semi-final and final play offs on August Bank Holiday Monday at a venue to be agreed.

