Marple 3rd XI & 4th XI Fixtures
2010 Season
3rd Team Captain: Kieth McGuffie - 4th Team Captain: James Hirst.
| Date | Opposition | 3rd XI | 4th XI | |
| May | 9 | Toft/Hale Barns | A | H |
| 16 | Nantwich/Stockport Georgians | A | H | |
| 23 | Grappenhall/Ashton-On-Mersey | H | A | |
| 30 | Upton/Cheadle | A | H | |
| June | 6 | Elworth/Cheadle Hulme 4s | H | A |
| 13 | Didsbury | A | H | |
| 20 | Heaton Mersey/Romiley | A | H | |
| 27 | Hyde | H | A | |
| July | 4 | Bramhall/Bredbury St Marks | H* | A |
| 11 | Nantwich/Stockport Georgians | H | A | |
| 18 | Toft/Hale Barns | H | A | |
| 25 | Grappenhall/Ashton-On-Mersey | A | H | |
| Aug | 1 | Upton/Cheadle | H | A |
| 8 | Elworth/Cheadle Hulme 4s | A | H | |
| 15 | Didsbury | H | A | |
| 22 | Heaton Mersey/Romiley | H | A | |
| 29 | Hyde | A | H | |
| Sept | 5 | Bramhall/Bredbury St Marks | A |
H |
* To be played at Mellor Sports Club









